Bicron Electronics offers Shindengen Open Frame DC Solenoids, featuring a basic open-coil linear motion design. These solenoids represent one of the simplest and most cost-effective types of solenoids, delivering efficient performance across a wide range of sizes.
Shindengen Open Frame DC Solenoids are suited for cost-sensitive and reliable linear actuation needs in:
Model Number | Height (mm) | Width (mm) | Length (mm) | Approx Weight (grams) | Datasheet |
---|---|---|---|---|---|
SK0315A | 10 | 8 | 15 | 6 | Datasheet |
SK0420F | 11 | 7.5 | 20 | 10 | Datasheet |
SK0520A | 17.8 | 14 | 21 | 26 | Datasheet |
SK0626A | 20 | 16 | 26.8 | 50 | Datasheet |
SK0640C | 20 | 13.5 | 40 | 57 | Datasheet |
SK0730A | 20 | 16 | 30.3 | 56 | Datasheet |
SK0832A | 23 | 22 | 33 | 96 | Datasheet |
SK0836W | 26 | 20 | 37 | 114 | Datasheet |
SK0946A | 23 | 19 | 46.5 | 116 | Datasheet |
SK1040A | 29 | 24 | 40 | 159 | Datasheet |
SK1250W | 40 | 36 | 50 | 402 | Datasheet |
Our sales and technical support teams are ready to assist with your solenoid inquiries and provide expert guidance on model selection and customization options. Contact Bicron Electronics for solutions tailored to your needs.