Bicron D-Frame DC solenoids deliver robust performance with a simple and economical “open” frame design, ideal for applications requiring reliable linear actuation. Their durable two-piece frame construction provides enhanced dependability and ease of installation, featuring two mounting surfaces for flexible integration into your system.
Ensures structural integrity and facilitates secure mounting options.
Available in both push and pull styles to suit diverse actuation requirements.
10%, 25%, and 100% duty cycles offered, matching your application’s intermittent or continuous operation needs.
Modified standards and fully customized solenoids are available for unique operational requirements.
MODEL NUMBER | PLUNGER DIAMETER (in. [mm]) | BODY SIZE WIDTH (in. [mm]) | BODY SIZE LENGTH (in. [mm]) | FORCE (oz.) | Stroke (in.) | DUTY CYCLE | POWER (watts) |
---|---|---|---|---|---|---|---|
SD0420N
![]() |
0.16 [4] | 0.39 [10] | 0.80 [20] | 0.70 | 0.04 | 100% | 1.1 |
0.40 | 0.08 | ||||||
0.20 | 0.12 | ||||||
0.10 | 0.16 | ||||||
3.5 | 0.04 | 25% | 4.4 | ||||
2.8 | 0.08 | ||||||
1.8 | 0.12 | ||||||
0.50 | 0.16 | ||||||
6.3 | 0.04 | 10% | 11 | ||||
3.5 | 0.08 | ||||||
1.8 | 0.12 | ||||||
0.70 | 0.16 | ||||||
SD0425N
![]() |
0.16 [4] | 0.43 [11] | 0.99 [25] | 4 | 0.05 | 100% | 3 |
1.5 | 0.10 | ||||||
0.80 | 0.15 | ||||||
0.50 | 0.20 | ||||||
24 | 0.05 | 25% | 12 | ||||
16.5 | 0.10 | ||||||
10.2 | 0.15 | ||||||
7.5 | 0.20 | ||||||
50.1 | 0.05 | 10% | 30 | ||||
41.8 | 0.10 | ||||||
36.2 | 0.15 | ||||||
33.8 | 0.20 | ||||||
SD0730N
![]() |
0.28 [7] | 0.55 [14] | 1.18 [30] | 4.4 | 0.04 | 100% | 2.2 |
1.9 | 0.08 | ||||||
1.1 | 0.12 | ||||||
0.70 | 0.16 | ||||||
14.5 | 0.04 | 25% | 8.8 | ||||
8.8 | 0.08 | ||||||
5.6 | 0.12 | ||||||
3.5 | 0.16 | ||||||
35 | 0.04 | 10% | 22 | ||||
19.4 | 0.08 | ||||||
14.1 | 0.12 | ||||||
10.2 | 0.16 | ||||||
SD0837N
![]() |
0.31 [8] | 0.79 [20] | 1.45 [37] | 10.2 | 0.08 | 100% | 3.4 |
3.5 | 0.16 | ||||||
0.90 | 0.24 | ||||||
0.40 | 0.32 | ||||||
31.4 | 0.08 | 25% | 13.6 | ||||
17.6 | 0.16 | ||||||
10.2 | 0.24 | ||||||
5.3 | 0.32 | ||||||
46 | 0.08 | 10% | 34 | ||||
34 | 0.16 | ||||||
22 | 0.24 | ||||||
14 | 0.32 | ||||||
SD0947N
![]() |
0.35 [9] | 0.75 [19] | 1.85 [47] | 13.1 | 0.08 | 100% | 4.3 |
7.1 | 0.16 | ||||||
3.2 | 0.24 | ||||||
1.4 | 0.32 | ||||||
31.8 | 0.08 | 25% | 15.8 | ||||
21.2 | 0.16 | ||||||
14.1 | 0.24 | ||||||
8.8 | 0.32 | ||||||
63.5 | 0.08 | 10% | 43 | ||||
44.1 | 0.16 | ||||||
31.8 | 0.24 | ||||||
21.2 | 0.32 | ||||||
SD1032N
![]() |
0.39 [10] | 0.94 [24] | 1.25 [31] | 17.6 | 0.08 | 100% | 4.5 |
8.8 | 0.16 | ||||||
4.4 | 0.24 | ||||||
3.5 | 0.32 | ||||||
48.5 | 0.08 | 25% | 18 | ||||
35.3 | 0.16 | ||||||
22.1 | 0.24 | ||||||
13.2 | 0.32 | ||||||
79.4 | 0.08 | 10% | 45 | ||||
66.1 | 0.16 | ||||||
48.5 | 0.24 | ||||||
31.8 | 0.32 | ||||||
SD1152N
![]() |
0.44 [11] | 1.00 [25] | 2.05 [52] | 28.2 | 0.08 | 100% | 5 |
14.1 | 0.16 | ||||||
7.9 | 0.24 | ||||||
6.3 | 0.32 | ||||||
60 | 0.08 | 25% | 20 | ||||
45.9 | 0.16 | ||||||
35.3 | 0.24 | ||||||
24.7 | 0.32 | ||||||
84.7 | 0.08 | 10% | 50 | ||||
70.6 | 0.16 | ||||||
60 | 0.24 | ||||||
49.4 | 0.32 | ||||||
SD1240N
![]() |
0.47 [12] | 0.94 [24] | 1.57 [40] | 27.6 | 0.08 | 100% | 4.5 |
7.1 | 0.16 | ||||||
1.8 | 0.24 | ||||||
0.50 | 0.32 | ||||||
49.3 | 0.08 | 25% | 18 | ||||
28.2 | 0.16 | ||||||
17.6 | 0.24 | ||||||
10.6 | 0.32 | ||||||
84.7 | 0.08 | 10% | 45 | ||||
63.5 | 0.16 | ||||||
42.3 | 0.24 | ||||||
28.2 | 0.32 | ||||||
SD1253N
![]() |
0.47 [12] | 1.06 [27] | 2.09 [53] | 28.2 | 0.08 | 100% | 6 |
14.1 | 0.16 | ||||||
7.1 | 0.24 | ||||||
5.3 | 0.32 | ||||||
63.5 | 0.08 | 25% | 24 | ||||
49.4 | 0.16 | ||||||
35.3 | 0.24 | ||||||
24.7 | 0.32 | ||||||
91.7 | 0.08 | 10% | 60 | ||||
77.6 | 0.16 | ||||||
67 | 0.24 | ||||||
52.9 | 0.32 |
For detailed design and operational information, download the Bicron DC Solenoids Technical Guide, which includes a comprehensive glossary of solenoid terms and design best practices. Use our Linear DC Solenoid Design Worksheet to help specify modified or custom solenoids tailored to your project.
Our Sales Team is ready to answer any questions about Bicron D-Frame DC solenoids and can assist you in choosing the perfect model or customizing a solenoid to your exact specifications. Contact us today to learn more about our product offerings and design support services.