Bicron’s Magnetic Latching (Self-Holding) DC Solenoids feature a linear design that provides positive holding force in power-off mode, making them an excellent solution for low-power or battery-operated applications where energy efficiency is critical.
The permanent magnet in the solenoid core holds the plunger position without consuming electrical power, significantly reducing energy consumption and improving power management.
Ideal for applications requiring continuous holding force without constant energization.
Both frame types offer pull action to meet diverse integration requirements.
Standard energized duty cycles range from 10% to 42%, depending on the specific model.
Unlike conventional solenoids, the magnetic latching solenoid utilizes a permanent magnet embedded in the core that polarizes the unit. In the “pull-in” mode, the coil’s magnetic field polarity aligns with the polarized core’s magnetic force, generating the required pull-in force to actuate the plunger. In “release” mode, the coil polarity is reversed, opposing the core’s magnetic field and allowing the plunger to release, often assisted by a spring or external load. This mechanism enables energy-efficient operation while maintaining secure latching without continuous electrical input.
MODEL NUMBER | PLUNGER DIAMETER (in. [mm]) | BODY SIZE WIDTH (in. [mm]) | BODY SIZE LENGTH (in. [mm]) | FORCE (oz.) | Stroke (in.) | DUTY CYCLE | POWER (watts) |
---|---|---|---|---|---|---|---|
SC0323L![]() | 0.13 [3] | 0.28 [7] | 0.91 [23] | 0.60 | 0.02 | 100% | 1 |
0.30 | 0.04 | ||||||
0.17 | 0.06 | ||||||
0.14 | 0.08 | ||||||
2.0 | 0.02 | 25% | 4 | ||||
0.90 | 0.04 | ||||||
0.50 | 0.06 | ||||||
0.40 | 0.08 | ||||||
4 | 0.02 | 10% | 10 | ||||
1.9 | 0.04 | ||||||
1.2 | 0.06 | ||||||
0.90 | 0.08 | ||||||
SC0424L![]() | 0.16 [4] | 0.42 [11] | 0.95 [24] | 19 | 0.00 | Magnet Only | 0 |
8 | 0.01 | ||||||
3.5 | 0.02 | ||||||
2 | 0.03 | ||||||
13.1 | 0.02 | 42% | 7.2 | ||||
6.7 | 0.04 | ||||||
4.9 | 0.06 | ||||||
3.6 | 0.08 | ||||||
16.2 | 0.02 | 10% | 30 | ||||
11.4 | 0.04 | ||||||
12.5 | 0.06 | ||||||
11.1 | 0.08 | ||||||
SD0425L![]() | 0.16 [4] | 0.43 [11] | 0.99 [25] | 23 | 0.00 | Magnet Only | 0 |
12 | 0.01 | ||||||
4 | 0.02 | ||||||
2.5 | 0.03 | ||||||
27 | 0.02 | 42% | 7.2 | ||||
12.5 | 0.04 | ||||||
7.2 | 0.06 | ||||||
5.6 | 0.08 | ||||||
32.2 | 0.02 | 10% | 30 | ||||
24.4 | 0.04 | ||||||
19.1 | 0.06 | ||||||
12.9 | 0.08 | ||||||
SD0625L![]() | 0.24 [6] | 0.51 [13] | 0.98 [25] | 3.2 | 0.04 | Magnet Only | 0 |
1.8 | 0.08 | ||||||
0.90 | 0.12 | ||||||
0.40 | 0.16 | ||||||
15.9 | 0.04 | 25% | 10 | ||||
13.4 | 0.08 | ||||||
10.6 | 0.12 | ||||||
7.1 | 0.16 | ||||||
24.7 | 0.04 | 10% | 25 | ||||
20.3 | 0.08 | ||||||
15.9 | 0.12 | ||||||
11.5 | 0.16 | ||||||
SD0740L![]() | 0.28 [7] | 0.61 [16] | 1.57 [40] | 3.5 | 0.04 | Magnet Only | 0 |
1.9 | 0.08 | ||||||
1.4 | 0.12 | ||||||
0.70 | 0.16 | ||||||
17.6 | 0.04 | 25% | 12 | ||||
14.1 | 0.08 | ||||||
10.6 | 0.12 | ||||||
7 | 0.16 | ||||||
24.7 | 0.04 | 10% | 30 | ||||
22 | 0.08 | ||||||
18.5 | 0.12 | ||||||
14.1 | 0.16 | ||||||
SD1037L![]() | 0.39 [10] | 0.79 [20] | 1.45 [37] | 11.7 | 0.08 | Magnet Only | 0 |
5.9 | 0.16 | ||||||
2.9 | 0.24 | ||||||
1.5 | 0.32 | ||||||
38.2 | 0.08 | 25% | 16 | ||||
29.3 | 0.16 | ||||||
20.6 | 0.24 | ||||||
11.7 | 0.32 | ||||||
58.8 | 0.08 | 10% | 40 | ||||
41.1 | 0.16 | ||||||
29.3 | 0.24 | ||||||
17.6 | 0.32 |
Bicron also offers modified standard and fully custom magnetic latching DC solenoids to meet the exact requirements of your application. Use our Linear DC Solenoid Design Worksheet to help specify modified or custom solenoids tailored to your project.
Explore in-depth technical details with our Bicron DC Solenoids Technical Guide, which includes operational principles, part number explanations, and solenoid glossary to assist your design and selection process.
Our knowledgeable sales and technical staff are ready to help you find the perfect magnetic latching solenoid solution. Contact us today to discuss your application, request samples, or receive custom design assistance.