| Management number | 224556415 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224556415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 095225260667 |
|---|---|
| ASIN | B00Q4ZTTNY |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Stretch |
| character | sports |
| Brand Name | TrailHeads |
| Sport Type | Running, Skiing |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Material - our winter ponytail beanie is made of 96% polyester and 4% spandex |
| Style Number | LYSB00Q4ZTTNY-SPRTSEQIP |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | outdoor activities |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Moisture Wicking |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LYSB00Q4ZTTNY-SPRTSEQIP |
| Product Care Instructions | Easy Care - machine wash in cold water, delicate cycle. Air dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form