| Management number | 217855039 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217855039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 080313014949 |
|---|---|
| Color | Black |
| Brand Name | Bell+Howell |
| Unit Count | 1.0 Count |
| Item Weight | 0.27 Kilograms |
| Battery Life | 100000 Hours |
| Finish Types | Factory Finish |
| Manufacturer | Bell + Howell |
| Model Number | 1494 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Aluminum, Metal, Polycarbonate (PC), Stainless Steel |
| Mounting Type | Tabletop Mount |
| Light Source Type | Light Emitting Diode (LED) |
| Battery Description | Lithium-Ion, Lithium-Ion Polymer |
| Batteries are Included | No |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Light Source Special Features | Chip On Board LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form