| Management number | 220569459 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220569459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722549248339 |
|---|---|
| Brand | DREAM SPORT |
| Color | Gold |
| Shape | Round |
| Band Color | Gold |
| Band Width | 0.3 Inches |
| Clasp Type | Continuous Band |
| Model Name | Dream Sport |
| Sport Type | Fitness |
| Style Name | Gold |
| Band Length | 2.5 Inches |
| Item Weight | 0.5 Ounces |
| Screen Size | 0.5 Inches |
| Closure Type | Magnetic |
| Display Type | LED |
| Manufacturer | DREAM SPORT |
| Model Number | DSR |
| Battery Power | 18 Milliamp Hours |
| BuiltIn Media | Blu-ray |
| Warranty Type | Limited Manufacturer |
| Target Audience | Men, Women |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Blood Oxygen Monitor, Heart Rate Monitor, Sleep Monitor |
| Operating System | Watch OS 8 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip68 |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Compatible Devices | Android Devices, Ios Devices |
| Additional Features | Activity Tracker |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 12 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Android, Ios |
| Water Resistance Depth | 30 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Smartphones, Iphone |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| Item Dimensions D x W x H | 0.1"D x 0.3"W x 0.3"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form