| Management number | 225567682 | Release Date | 2026/05/09 | List Price | US$9.00 | Model Number | 225567682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether playing a game of sand volleyball or hanging ten on your board, the Beach Volley 16” Beachshort gives you the competitive edge. A soft, brushed fabric and water repellent fabric deliver exceptional all-day comfort in an array of conditions, and mesh lined front pockets provide rapid water drainage in a beach short that’s ready to take on whatever you can dish.
| UPC | 193517699086 |
|---|---|
| ASIN | B0BVR5Y69P |
| Color | Mint Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Semi-fitted |
| character | sports |
| Brand Name | Oakley |
| Rise Style | Mid Rise |
| Style Name | Beach Volley 16" Beachshort |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Oakley |
| Style Number | FOA404310 |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Water Sports |
| Item Type Name | Swim Trunks |
| Target Audience | Men |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FOA404310-7GR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00193517699086 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form