| Management number | 223035434 | Release Date | 2026/05/09 | List Price | US$12.38 | Model Number | 223035434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810014676388 |
|---|---|
| ASIN | B01MY5CNP5 |
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 3.00 Count |
| Dosage Form | Capsule |
| Item Weight | 20.4 Ounces |
| Manufacturer | Nutricost |
| Container Type | Bottle,Pills |
| Number of Items | 250 |
| Product Benefits | Energy Management |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | NTC014501 |
| Global Trade Identification Number | 00810014676388 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form