| Management number | 219726492 | Release Date | 2026/05/03 | List Price | US$396.46 | Model Number | 219726492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EIZO 68.5cm (27) EV2781-WT 16:9 HDMI+DP+USB-C
| Brand | Eizo |
|---|---|
| Color | White |
| RAM Type | DIMM |
| Model Name | EV2781-WT |
| Resolution | QHD Wide 1440p |
| Style Name | FlexScan New Standard |
| Item Weight | 8.5 Kilograms |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD IPS 27 inches (2560x1440) |
| Manufacturer | VVQ |
| Model Number | EV2781-WT |
| Video Output | DisplayPort, HDMI, USB Type-C (DisplayPort Alternate Mode) |
| BuiltIn Media | Monitor |
| Item Dimensions | 9.06 x 24.06 x 14.53 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | No Plug |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.4 |
| Total Usb Ports | 4 |
| CPU Model Number | i7-11700K |
| Operating System | Windows 11 |
| Processor Series | Intel Core i7-11700K |
| Processor Socket | BGA 413 |
| Graphics Card Ram | 8 |
| Graphics Ram Type | Unknown |
| Native Resolution | 2560 x 1440 |
| Power Consumption | 70 Watts |
| Hardware Interface | DisplayPort, HDMI, USB 3.1 Type A, USB 3.1 Type C |
| Additional Features | Anti Glare Display |
| Hard Disk Interface | ATA-4 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| Keyboard Description | Standard wired keyboard |
| RAM Memory Installed | 8 GB |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR3 |
| Optical Storage Device | BD-R |
| Video Output Interface | DisplayPort, HDMI, USB-C |
| Connectivity Technology | HDMI, USB |
| Graphics Card Interface | AGP |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2560x1440 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | All in One |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form