| Management number | 220064738 | Release Date | 2026/05/03 | List Price | US$95.60 | Model Number | 220064738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 13 Mini, 128GB, Blue - Unlocked (Renewed)



| UPC | 753575963798 |
|---|---|
| Brand | Apple |
| Color | Blue |
| Model Year | 2021 |
| Resolution | 2340 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 4.96 ounces |
| Screen Size | 5.4 Inches |
| Display Type | OLED |
| Manufacturer | Apple |
| Model Series | 2021 |
| Refresh Rate | 60 Hz |
| Battery Power | 2406 Milliamp Hours |
| BuiltIn Media | Apple iPhone 13 Mini |
| Connector Type | Lightning |
| Item Dimensions | 5.18 x 2.53 x 0.3 inches |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 2438 Milliamp Hours |
| Operating System | iOS 15 |
| Processor Series | Others |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 18 Hours |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 Day |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 Pixels |
| Wireless Network Technology | CDMA, GSM, Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form