| Management number | 222846193 | Release Date | 2026/05/09 | List Price | US$67.79 | Model Number | 222846193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Air Max 1 PRM silhouette, featuring a mesh upper, leather and suede overlays, padded collar, TPU eyelets, embroidered Nike Air Max branding, side Swoosh, suede mudguards, heel pine trees, flat cotton laces, and a rubber outsole.
| UPC | 196604353304 |
|---|---|
| ASIN | B0CFZH58TX |
| Brand | Nike |
| Color | Grey |
| Theme | Modern Sporty, Urban Chic |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Lace Ends | Plastic tips or metal aglets |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Air Max 1 Prm Escape |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Item Weight | 2 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | FJ0698 100 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Suede |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | athletic |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196604353304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form