
| ST1130N Body Size: 0.43 x 1.20 in [11 x 31mm] Plunger Dia. 0.16in [4mm] |
![]() |
Power | 4.0W | 16.0W | 40.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 5.3 | 1.8 | 0.9 | 0.4 | 12.3 | 7.1 | 3.5 | 2.1 | 18.5 | 12.3 | 7.1 | 9.8 | ||
| Stroke (in) | .04 | .12 | .20 | .28 | .04 | .12 | .20 | .28 | .04 | .12 | .20 | .28 | ||
| ST1325N Body Size: 0.50 x 1.03 in. [13 x 26mm] Plunger Dia.: 0..2 in. [5mm] |
Power | 4.0W | 16.0W | 40.0W | ||||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 2.8 | 1.6 | 0.9 | 0.5 | 7.1 | 4.9 | 3.0 | 1.8 | 12.3 | 9.7 | 7.1 | 4.6 | ||
| Stroke (in) | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | ||
| ST1939N Body Size: 0.75 x 1.54 in. [19 x 39mm] Plunger Dia.: 0.24 in. [6mm] |
![]() |
Power | 2.5W | 10W | 25.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 10.6 | 2.7 | 0.9 | 0.5 | 19.4 | 9.7 | 6.2 | 4.4 | 28.2 | 15.9 | 11.5 | 8.8 | ||
| Stroke (in) | .04 | .12 | .20 | .28 | .04 | .12 | .20 | .28 | .04 | .12 | .20 | .28 | ||
| ST1952N Body Size: 0.75 x 2.06 in. [19 x 52mm] Plunger Dia.: 0.31 in. [8mm] |
Power | 3.1W | 12.4W | 31.0W | ||||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| FORCE (oz)* | 14.1 | 3.5 | 1.8 | .9 | 35.3 | 17.6 | 9.7 | 5.3 | 49.4 | 28.2 | 17.6 | 12.3 | ||
| Stroke (in) | .04 | .12 | .20 | .28 | .04 | .12 | .20 | .28 | .04 | .12 | .20 | .28 | ||
| ST2552N Body Size: 1.00 x 02.05 in. [25 x 52mm] Plunger Dia.: 0.44 in. [11mm] |
![]() |
Power | 5.5W | 22.0W | 55.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 44.1 | 22.7 | 14.0 | 10.2 | 84.9 | 55.9 | 37.0 | 27.1 | 121.1 | 89.2 | 66.5 | 50.7 | ||
| Stroke (in) | .04 | .08 | .12 | .16 | .04 | .08 | .12 | .16 | .04 | .08 | .12 | .16 | ||
| ST3864N Body Size: 1.50 x 2.52 in. [38 x 64mm] Plunger Dia.: 0.62 in. [16mm] |
![]() |
Power | 17.0W | 68.0W | 170.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 70.5 | 35.3 | 19.4 | 13.2 | 176.4 | 105.8 | 84.7 | 63.5 | 211.6 | 176.3 | 137.6 | 105.8 | ||
| Stroke (in) | .20 | .40 | .60 | .80 | .20 | .40 | .60 | .80 | .20 | .40 | .60 | .80 | ||