
| SP1113P Body Size: 0.45 x 0.52 in [11 x 13mm] Plunger Dia. 0.05 in [1mm] |
![]() |
Power | 1.2W | 4.6W | 11.5W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 1.0 | 0.6 | 0.3 | 0.2 | 3.6 | 1.8 | 0.9 | 0.6 | 7.2 | 3.6 | 2.0 | 1.3 | ||
| Stroke (in) | .02 | .03 | .04 | .06 | .02 | .03 | .04 | .06 | .02 | .03 | .04 | .06 | ||
| SP1414P Body Size: 0.54 x 0.54 in. [14x 14mm] Plunger Dia.: 0.08 in. [2mm] |
![]() |
Power | 1.3W | 5.3W | 13.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 4.8 | 2.0 | 1.0 | 0.4 | 10.8 | 3.6 | 2.2 | 1.3 | 21.6 | 10.8 | 6.3 | 3.6 | ||
| Stroke (in) | .01 | .02 | .03 | .04 | .02 | .04 | .06 | .08 | .02 | .04 | .06 | .08 | ||
| SP1421P Body Size: 0.54 x 0.83 in. [14 x 21mm] Plunger Dia.: 0.08 in. [2mm] |
![]() |
Power | 1.6W | 6.4W | 16.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 6.4 | 2.1 | 1.1 | 0.4 | 9.0 | 3.6 | 2.0 | 1.1 | 18.0 | 10.8 | 6.3 | 3.2 | ||
| Stroke (in) | .03 | .05 | .08 | .10 | .04 | .08 | .12 | .16 | .04 | .08 | .12 | .16 | ||
| SP1913P Body Size: 0.76 x 0.51 in. [19 x 13mm] Plunger Dia.: 0.12 in. [3mm] |
![]() |
Power | 2.0W | 8.0W | 20.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| FORCE (oz)* | 16.0 | 8.0 | 2.0 | 0.8 | 21.6 | 6.3 | 2.2 | 0.9 | 32.4 | 14.4 | 5.4 | 2.2 | ||
| Stroke (in) | .02 | .03 | .05 | .08 | .02 | .06 | .10 | .14 | .02 | .06 | .10 | .14 | ||
| SP2515P Body Size: 1.00 x 0.61 in. [26 x 16mm] Plunger Dia.: 0.16 in. [4mm] |
![]() |
Power | 3.0W | 12.0W | 30.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 20.8 | 8.0 | 4.8 | 1.6 | 54.0 | 18.0 | 9.0 | 4.7 | 89.9 | 46.7 | 21.6 | 10.8 | ||
| Stroke (in) | .03 | .05 | .08 | .10 | .02 | .06 | .10 | .14 | .02 | .06 | .10 | .14 | ||