
AW series Toroidal Transformers are specially designed for use as isolation transformers for medical equipment applications in accordance with UL544 , CSA 22.2 No. 125, UL60601-1 1st Edition as well as IEC601-1 standards.
See AM Series transformers for products complying with only UL544 standards.
General Specifications: |
|
|---|---|
| Operation: |
100, 120, 200, 220, 240V, 50/60Hz |
| Standard Leads: | PVC Class A, 10" (25cm) long |
| Dielectric Strength: | Primary to Secondary: 4000Vrms |
| Maximum Operating Temperature : | 265°F (129°C) | Mounting Type: | 2: Metal disk with two insulating pads 3: Molded-in threaded insert |
| Mechanical Noise: | Special manufacturing to minimize noise (hum) |
| Safety Recognition: | UL544, CSA 22.2 No. 125, UL60101-1 1st edition, IEC 601–1 |
| Leakage Current: | Less than 50 microamps |
| Electrostatic Shield: | Standard |
| Thermal Protection: | Standard |
Options:
| |
| • Full encapsulation | |
| • PC mounting | |
| • Terminals/Connectors | |
| • Additional magnetic or electrostatic shielding | |
| • Special mounting and/or marking arrangements | |
| • Other sizes and voltages up to 10KVA, 240V | |
| Power Rating (VA) |
Secondary Full Load Voltage (per winding) S1 S2 |
Regulation Full Load (%) |
Dimensions (O.D. x Ht.) | Weight (Lbs) | Bicron Part Number | Mounting Type | |
|---|---|---|---|---|---|---|---|
| Ultra Light AW Series — UL544, IEC601 Class 1 | |||||||
| 230 | 120V@1.9A | n/a | 8 | 4.8 x 2.6 | 6 | AW223AD120S | 2 |
| 400 | 120V@3.3A | n/a | 7 | 5.8 x 2.5 | 7 | AW240AD120S | 2 |
| 600 | 120V@5.0A | n/a | 5 | 5.8 x 3.6 | 11 | AW260AD120S | 2 |
| 750 | 120V@6.3A | n/a | 5 | 6.5 x 3.6 | 13 | AW375AD120S | 3 |
| 1000 | 120V@4.7A | 120V@4.7A | 5 | 6.5 x 3.6 | 18 | AW31A0D120D | 3 |
| 1500 | 120V@6.2A | 120V@6.2A | 5 | 8.1 x 4.5 | 30 | AW31A5D120D | 3 |
| 2000 | 120V@8.3A | 120V@8.3A | 4 | 8.6 x 5.1 | 41 | AW32A0D120D | 3 |
| 2500 | 120V@10.4A | 120V@10.4A | 4 | 92 x 5.2 | 46 | AW32A5D120D | 3 |
| 3000 | 120V@11.6A | 120V@11.6A | 3 | 9.3 x 5.3 | 48 | AW33A0D120D | 3 |
| Ultra Thin AW Series — UL544, IEC601 Class 1 | |||||||
| 230 | 120V@1.9A | n/a | 5 | 8.0 x 3.7 | 8 | AW323AD120S | 3 |
| 400 | 120V@3.3A | n/a | 4 | 8.0 x 4.3 | 11 | AW340AD120S | 3 |
| 600 | 120V@5.0A | n/a | 4 | 8.8 x 4.9 | 15 | AW360AD120S | 3 |
| 750 | 120V@6.3A | n/a | 3 | 8.8 x 5.0 | 18 | AW375FD120S | 3 |
| 1000 | 120V@4.7A | 120V@4.7A | 3 | 8.8 x 5.0 | 22 | AW31F0D120D | 3 |
| 1500 | 120V@6.2A | 120V@6.2A | 3 | 8.8 x 5.0 | 31 | AW31F5D120D | 3 |
| 2000 | 120V@8.3A | 120V@8.3A | 3 | 8.8 x 5.0 | 50 | AW32F0D120D | 3 |
| 2500 | 120V@10.4A | 120V@10.4A | 3 | 8.8 x 5.0 | 55 | AW32F5D120D | 3 |
| 3000 | 120V@11.6A | 120V@11.6A | 3 | 8.8 x 5.0 | 58 | AW33F0D120D | 3 |
Note: Primary windings are
to be connected in series
or parallel.
S2 windings are supplied with power ratings ≥ 1000VA. Voltage and current outputs are the same as S1 values.