
AM series Toroidal Transformers are specially designed for use as isolation transformers for medical equipment applications in accordance with UL544. See AW Series transformers for products complying with UL544 , CSA 22.2 No. 125, UL60601-1 1st Edition as well as IEC601-1 standards.
General Specifications: |
|
|---|---|
| Operation: |
100,120, 200, 220, 240V, 50/60Hz |
| Standard Leads: | PVC Class A, 10" (25cm) long |
| Dielectric Strength: | Primary to Secondary: 4000Vrms |
| Maximum Operating Temperature : | 265°F (129°C) | Mounting Type: | 2: Metal disk with two insulating pads 3: Molded-in threaded insert |
| Mechanical Noise: | Special manufacturing to minimize noise (hum) |
| Safety Recognition: | UL544, SCA 22.2 No. 125 |
| Leakage Current: | Less than 50 microamps |
| Electrostatic Shield: | Standard |
| Thermal Protection: | Standard |
Options:
| |
| • Full encapsulation | |
| • PC mounting | |
| • Terminals/Connectors | |
| • Additional magnetic or electrostatic shielding | |
| • Special mounting and/or marking arrangements | |
| • Other sizes and voltages | |
| Power Rating (VA) |
Secondary Full Load Voltage (per winding) S1 — S2 |
Regulation Full Load (%) |
Dimensions (O.D. x Ht.) | Weight (Lbs) | Bicron Part Number | Mounting Type | |
|---|---|---|---|---|---|---|---|
| 100 | 120V@0.8A | n/a | 11 | 4.3 x 2.0 | 2.3 | AM210AD120S | 2 |
| 100 | 120V@0.6A | 15V@1.8A | 11 | 4.3 x 2.0 | 2.3 | AM210AB8154 | 2 |
| 230 | 120V@0.8A | n/a | 8 | 4.8 x 2.6 | 5.5 | AM223AD120S | 2 |
| 230 | 120V@0.8A | 15V@1.8A | 8 | 4.8 x 2.6 | 5.5 | AM223AB8156 | 2 |
| 400 | 120V@0.8A | n/a | 7 | 4.9 x 3.1 | 6.8 | AM240AD120S | 2 |
| 400 | 120V@0.8A | 15V@1.8A | 7 | 4.9 x 3.1 | 6.8 | AM240AB8158 | 2 |
| 600 | 120V@0.8A | n/a | 5 | 5.8 x 3.6 | 11 | AM260AD120S | 2 |
| 600 | 120V@0.8A | 15V@2.0A | 5 | 5.8 x 3.6 | 11 | AM260AB8160 | 2 |
| 750 | 120V@0.8A | n/a | 5 | 6.4 x 3.4 | 13 | AM375AD120S | 3 |
| 750 | 120V@0.8A | 15V@3.5A | 5 | 6.4 x 3.4 | 13 | AM375AB8162 | 3 |
| 1000 | 120V@4.6A | 120V@4.6A | 5 | 6.4 x 3.9 | 16 | AM31A0D120D | 3 |
| 1500 | 120V@6.2A | 120V@6.2A | 5 | 8.0 x 3.7 | 21 | AM31A5D120D | 3 |
| 2000 | 120V@8.3A | 120V@8.3A | 4 | 8.0 x 4.3 | 28 | AM32A0D120D | 3 |
| 2500 | 120V@10.4A | 120V@10.4A | 4 | 8.8 x 4.9 | 33 | AM32A5D120D | 3 |
| 3000 | 120V@11.6A | 120V@11.6A | 3 | 8.8 x 5.0 | 36 | AM33A0D120D | 3 |
Note: Primary windings are
to be connected in series
or parallel.
S2 voltages are noted in the chart above.