header
Solenoid Products Listed by Application:
Solenoid Products Listed by Type:
Technical Notes:

 

  
Rotary Solenoids

Bicron Electronics Company is the sole North American distributor for standard rotary and linear solenoids manufactured by Shindengen Mechatronics Co., Ltd. of Japan.
   The table below shows the 10 basic rotary solenoid sizes with corresponding general performance data. Click on any Product Size # link for a detailed engineering data sheet with dimensional and coil data. A wide range of custom modifications is available to suit individual requirements. Contact Bicron for more information.

Product
Size #
Wattage
Gross Starting Torque—Newton Meters
Continuous Intermittent
25°
35°
45°
67.5°
95°
7W 0.022 0.017 0.012 N/A N/A
28W 0.069 0.058 0.035 N/A N/A
9W 0.04 0.029 0.017 0.012 N/A
36W 0.15 0.115 0.092 0.046 N/A
12.5W 0.104 0.069 0.035 0.022 0.012
50W 0.335 0.23 0.16 0.092 0.058
21W 0.22 0.104 0.081 0.058 0.022
84W 0.84 0.47 0.39 0.23 0.098
21W 0.32 0.16 0.13 0.09 0.04
84W 1.04 0.61 0.52 0.31 0.12
29W 0.53 0.39 0.195 0.184 0.103
116W 1.8 1.38 0.75 0.65 0.38
32W 0.72 0.53 0.28 0.25 0.14
128W 2.33 1.7 0.94 0.78 0.47
35W 1.27 0.69 0.58 0.288 0.178
140W 3.8 2.53 1.88 1.12 0.735
41W 1.84 1.38 1.15 0.48 0.4
164W 6.9 4.5 3.9 1.95 1.15
41W 3.6 2.4 2 1 0.66
164W 10 6.4 5.5 2.9 1.7
Bicron Electronics Company • 50 Barlow Street • Canaan, CT 06018 • (860) 824-5125 • (800) 624-2766
Copyright © 2009, Bicron Electronics Company, Inc. All rights reserved