
| SD0420N Body Size: 0.39 x 0.80 in. [10 x 20mm] Plunger Dia.: 0.16 in. [4mm] |
![]() |
Power | 1.1W | 4.4W | 11.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 0.7 | 0.4 | 0.2 | 0.1 | 3.5 | 2.8 | 1.8 | 0.5 | 6.3 | 3.5 | 1.8 | 0.7 | ||
| Stroke (in) | .04 | .08 | .12 | .16 | .04 | .08 | .12 | .16 | .04 | .08 | .12 | .16 | ||
| SD0425N Body Size: 0.43 x 0.99 in. [11 x 25mm] Plunger Dia.: 0.16 in. [4mm] |
![]() |
Power | 3.0W | 12.0W | 30.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 4.0 | 1.5 | 0.8 | 0.5 | 24.0 | 16.5 | 10.2 | 7.5 | 50.1 | 41.8 | 36.2 | 33.8 | ||
| Stroke (in) | .05 | .10 | .15 | .20 | .05 | .10 | .15 | .20 | .05 | .10 | .15 | .20 | ||
| SD0520N Body Size: 0.51 x 0.79 in. [13 x 20mm] Plunger Dia.: 0.20 in. [5mm] |
![]() |
Power | 1.6W | 6.4W | 16.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 2.6 | 1.6 | 1.1 | 0.7 | 8.5 | 5.3 | 3.5 | 2.1 | 17.6 | 11.5 | 8.5 | 4.9 | ||
| Stroke (in) | .04 | .08 | .12 | .16 | .04 | .08 | .12 | .16 | .04 | .08 | .12 | .16 | ||
| SD631N Body Size: 0.51 x 1.22 in. [13 x 31mm] Plunger Dia.: 0.24 in. [6mm] |
![]() |
Power | 2.0W | 8.0W | 20.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| FORCE (oz)* | 3.5 | 1.8 | 1.2 | .05 | 12.3 | 8.8 | 5.3 | 3.5 | 20.3 | 15.8 | 11.5 | 7.9 | ||
| Stroke (in) | .04 | .08 | .12 | .16 | .04 | .08 | .12 | .16 | .04 | .08 | .12 | .16 | ||
| SD0730N Body Size: 0.55 x 1.18 in. [14 x 30mm] Plunger Dia.: 0.28 in. [7mm] |
![]() |
Power | 2.2W | 8.8W | 22.0 | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 4.4 | 1.9 | 1.1 | 0.7 | 14.5 | 8.8 | 5.6 | 3.5 | 35.0 | 19.4 | 14.1 | 10.2 | ||
| Stroke (in) | .04 | .08 | .12 | .16 | .04 | .08 | .12 | .16 | .04 | .08 | .12 | .16 | ||
| SD0837N Body Size: 0.79 x 1.45 in [20 x 37mm] Plunger Dia. 0.31 in [8mm] |
![]() |
Power | 3.4W | 13.6W | 34.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 10.2 | 3.5 | 0.9 | 0.4 | 31.4 | 17.6 | 10.2 | 5.3 | 46.0 | 34.0 | 22.0 | 14.0 | ||
| Stroke (in) | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | ||
| SD0947N Body Size: 0.75 x 1.85 in. [19 x 47mm] Plunger Dia.: 0.35 in. [9mm] |
![]() |
Power | 4.5W | 15.8W | 43.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 13.1 | 7.1 | 3.2 | 1.4 | 31.8 | 21.2 | 14.1 | 8.8 | 63.5 | 44.1 | 31.8 | 21.2 | ||
| Stroke (in) | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | ||
| SD1032N Body Size: 0.94 x 1.25 in [24 x 31mm] Plunger Dia. 0.39 in [10mm] |
![]() |
Power | 4.5W | 18.0W | 45.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 17.6 | 18.8 | 4.4 | 3.5 | 48.5 | 35.3 | 22.1 | 13.2 | 79.4 | 66.1 | 48.5 | 31.8 | ||
| Stroke (in) | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | ||
| SD1152N Body Size: 1.00 x 2.05 in [25 x 52mm] Plunger Dia. 0.44 in [11mm] |
![]() |
Power | 5.0W | 20.0W | 50.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 28.2 | 14.1 | 7.9 | 6.3 | 60.0 | 45.9 | 35.3 | 24.7 | 84.7 | 70.6 | 60.0 | 49.4 | ||
| Stroke (in) | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | ||
| SD1240N Body Size: 0.94 x 1.57 in [24 x 40mm] Plunger Dia. 0.47 in [12mm] |
![]() |
Power | 4.5W | 18.0W | 45.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 17.6 | 7.1 | 1.8 | 0.5 | 49.3 | 28.2 | 17.6 | 10.6 | 84.7 | 63.5 | 42.3 | 28.2 | ||
| Stroke (in) | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | ||
| SD1253N Body Size: 1.06 x 2.09 in [27 x 53mm] Plunger Dia. 0.47 in [12mm] |
![]() |
Power | 6.0W | 24.0W | 60.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 28.2 | 14.1 | 7.1 | 5.3 | 63.5 | 49.4 | 35.3 | 24.7 | 91.7 | 77.6 | 67.0 | 52.9 | ||
| Stroke (in) | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | ||
| SD1564N Body Size: 1.18 x 2.52 in [30 x 64mm] Plunger Dia. 0.59 in [15mm] |
![]() |
Power | 8.0W | 32.0W | 80.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 42.3 | 28.2 | 17.6 | 12.4 | 75.8 | 65.3 | 56.4 | 42.3 | 95.2 | 88.2 | 77.6 | 63.5 | ||
| Stroke (in) | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | .08 | .16 | .24 | .32 | ||