
| SC0319N Body Size: 0.58 x 0.76 in [15 x 19mm] Plunger Dia. 0.12in [3mm] |
![]() |
Power | 2.5W | 10.0W | 25.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 7.0 | 5.0 | 3.5 | 2.5 | 11.5 | 9.6 | 8.2 | 7.0 | 14.5 | 13.0 | 11.4 | 9.8 | ||
| Stroke (in) | .02 | .04 | .06 | .08 | .02 | .04 | .06 | .08 | .02 | .04 | .06 | .08 | ||
| SC0323N Body Size: 0.28 x 0.91 in. [7 x 23mm] Plunger Dia.: 0.13 in. [3mm] |
![]() |
Power | 2.5W | 10.0W | 25.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 0.6 | 0.3 | 0.17 | 0.14 | 2.0 | 0.9 | 0.5 | 0.4 | 4.0 | 1.9 | 1.2 | 0.9 | ||
| Stroke (in) | .01 | .02 | .03 | .04 | .02 | .04 | .06 | .08 | .02 | .04 | .06 | .08 | ||
| SC0416N Body Size: 0.30 x 0.63 in. [8 x 16mm] Plunger Dia.: 0.16 in. [4mm] |
![]() |
Power | 0.8W | 3.2W | 8.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 0.4 | 0.1 | 0.0 | 0.0 | 1.7 | 1.0 | 0.6 | 0.3 | 4.2 | 2.4 | 1.4 | 1.0 | ||
| Stroke (in) | .02 | .04 | .06 | .08 | .02 | .04 | .06 | .08 | .02 | .04 | .06 | .08 | ||
| SC0424N Body Size: 0.42 x 0.95 in. [11 x 24mm] Plunger Dia.: 0.16 in. [4mm] |
![]() |
Power | 3.0W | 12.0W | 30.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| FORCE (oz)* | 6.0 | 3.0 | 2.0 | .15 | 16.0 | 7.0 | 5.0 | 3.0 | 34.8 | 27.9 | 23.8 | 21.8 | ||
| Stroke (in) | .02 | .04 | .06 | .08 | .02 | .04 | .06 | .08 | .02 | .04 | .06 | .08 | ||
| SC0819N Body Size: 0.69 x 0.76 in. [18 x 19mm] Plunger Dia.: 0.31 in. [8mm] |
![]() |
Power | 2.0W | 8.0W | 220.0W | |||||||||
| Duty | 100% | 25% | 10% | |||||||||||
| Force (oz)* | 2.5 | 1.1 | 0.7 | 0.5 | 7.8 | 4.8 | 2.8 | 1.7 | 15.5 | 11.3 | 8.5 | 5.6 | ||
| Stroke (in) | .04 | .08 | .12 | .16 | .04 | .08 | .12 | .16 | .04 | .08 | .12 | .16 | ||